Maximum Legal | Front Deck | Rear Deck | Maximum Legal |
---|---|---|---|
Length: 29 feet | Length: 10 feet | Length: 9 feet | 45,000 lbs |
Width: 8.5 feet | Width: 8.5 feet | Width: 8.5 feet | |
Height: 11.5 feet | Height: 8.5 feet | Height: 10 feet |
Maximum Legal | Front Deck | Rear Deck | Maximum Legal |
---|---|---|---|
Length: 29 feet | Length: 10 feet | Length: 9 feet | 45,000 lbs |
Width: 8.5 feet | Width: 8.5 feet | Width: 8.5 feet | |
Height: 11.5 feet | Height: 8.5 feet | Height: 10 feet |
Maximum Legal Acceptable Dimensions | Maximum Legal Acceptable Weights |
---|---|
Length: 48 feet | 48,000 lbs |
Width: 8.5 feet | |
Height: 8.5 feet |
Flatbed Conestoga Length Options | Flatbed Conestoga Maximum Height | Flatbed Conestoga Maximum Width | Flatbed Conestoga Maximum Capacity |
---|---|---|---|
48 feet to 53 feet | 8 feet(96 inches) | 8 feet 6 inches(102”) | 44,000 lbs |
Maximum Stepdeck Trailer Length | Maximum Stepdeck Trailer Width | Maximum Legal Freight Height |
---|---|---|
48 feet to 53 feet | 8.5 feet | 10 feet |
Maximum Sidekit Trailer Length | Maximum Sidekit Trailer Width | Maximum Sidekit Trailer Height |
---|---|---|
48 feet to 53 feet | 8.2 feet | 8.6 feet |